<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Eagle Proofs</title>
	<atom:link href="http://www.silvereagleproofs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvereagleproofs.org</link>
	<description>Best Prices on Silver Eagle Proofs</description>
	<lastBuildDate>Thu, 13 Dec 2012 22:09:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2012 Silver Eagles Are Here! Many Different Grades And Holders Available To Suit Your Needs!</title>
		<link>http://www.silvereagleproofs.org/pcgs-silver-eagle/2012-silver-eagles-are-here-many-different-grades-and-holders-available-to-suit-your-needs/</link>
		<comments>http://www.silvereagleproofs.org/pcgs-silver-eagle/2012-silver-eagles-are-here-many-different-grades-and-holders-available-to-suit-your-needs/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 22:09:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Pcgs Silver Eagle]]></category>

		<guid isPermaLink="false">http://www.silvereagleproofs.org/pcgs-silver-eagle/2012-silver-eagles-are-here-many-different-grades-and-holders-available-to-suit-your-needs/</guid>
		<description><![CDATA[George and Brittany discuss the new 2012 Silver Eagles available in January of 2012. In this segment they discuss several different options Modern Coin Mart has available to fit your budget and collection preference. We have 2012 Silver Eagle&#8217;s graded both 69 and 70 by NGC, and PCGS in both standard and early releases/first strike. [...]]]></description>
		<wfw:commentRss>http://www.silvereagleproofs.org/pcgs-silver-eagle/2012-silver-eagles-are-here-many-different-grades-and-holders-available-to-suit-your-needs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1898 Morgan Silver Dollar. Proof-68 * (NGC). Lot: 7454</title>
		<link>http://www.silvereagleproofs.org/silver-dollar-proof/1898-morgan-silver-dollar-proof-68-ngc-lot-7454/</link>
		<comments>http://www.silvereagleproofs.org/silver-dollar-proof/1898-morgan-silver-dollar-proof-68-ngc-lot-7454/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 19:36:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Silver Dollar Proof]]></category>

		<guid isPermaLink="false">http://www.silvereagleproofs.org/silver-dollar-proof/1898-morgan-silver-dollar-proof-68-ngc-lot-7454/</guid>
		<description><![CDATA[David Hall and Q. David Bowers discussing the 1898 Morgan Silver Dollar featured in Stack&#8217;s Bowers 2011 ANA Rarities Night Auction. Video Rating: 5 / 5]]></description>
		<wfw:commentRss>http://www.silvereagleproofs.org/silver-dollar-proof/1898-morgan-silver-dollar-proof-68-ngc-lot-7454/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRECIOUS-Gold firms as Chinese data lifts stocks, euro</title>
		<link>http://www.silvereagleproofs.org/buying-silver-eagle/precious-gold-firms-as-chinese-data-lifts-stocks-euro/</link>
		<comments>http://www.silvereagleproofs.org/buying-silver-eagle/precious-gold-firms-as-chinese-data-lifts-stocks-euro/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 13:08:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Buying Silver Eagle]]></category>

		<guid isPermaLink="false">http://www.silvereagleproofs.org/buying-silver-eagle/precious-gold-firms-as-chinese-data-lifts-stocks-euro/</guid>
		<description><![CDATA[PRECIOUS-Gold firms as Chinese data lifts stocks, euro Silver American Eagle sales reached 3.1595 million ounces last month. Spot silver was up 0.69 percent at $ 33.62 an ounce, while the gold/silver ratio, which measures the number of silver ounces needed to buy an ounce of gold, was at 51.3, having &#8230; Read more on [...]]]></description>
		<wfw:commentRss>http://www.silvereagleproofs.org/buying-silver-eagle/precious-gold-firms-as-chinese-data-lifts-stocks-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.silvereagleproofs.org @ 2013-05-24 17:57:09 by W3 Total Cache -->